|
Northern and Central California |
|
|
* * New Releases for 2009! * * |
| Edition |
Description |
Type |
Retail |
Release |
| 23rd | Alameda County | TG | $19.95 | Nov 2008 |
| 23rd | Alameda & Contra Costa Counties | TG | $29.95 | Nov 2008 |
| 23rd | Bay Area Metro | TG | $45.95 | Nov 2008 |
| 39th | Contra Costa County | TG | $19.95 | Nov 2008 |
| 18th | Kern County NEW! | TG | $14.95 | Mar 2009 |
| 15th | Monterey Bay | TG | $29.95 | Nov 2008 |
| 6th | Napa & Sonoma Counties | TG | $29.95 | Nov 2006 |
| 38th | Sacramento County NEW! | TG | $24.95 | Jan 2009 |
| 25th | Sacramento & Solano Counties NEW! | TG | $29.95 | Jan 2009 |
| 52nd | San Francisco & Marin Counties | TG | $19.95 | Nov 2008 |
| 52nd | San Francisco & San Mateo Counties | TG | $29.95 | Nov 2008 |
| 38th | Santa Clara County | TG | $19.95 | Nov 2008 |
| 38th | Santa Clara & San Mateo Counties | TG | $29.95 | Nov 2008 |
| 20th | San Joaquin Valley, Central (Fresno/Madera/Kings/Tulare) NEW! | TG | $19.95 | Mar 2009 |
| 8th | San Joaquin Valley, Northern (San Joaquin/Stanislaus/Merced) NEW! | TG | $19.95 | Mar 2009 |
| Note:
The 2009 Thomas Guides do not include the CD ROMs. CD ROMs may be
ordered directly from Rand McNally at
www.RandMcNally.com. While there is no cost for the CD Rom,
there is a nominal shipping charge. A card, located just inside your
new 2009 Guide, provides the above information.
RA - Road Atlas |
Thomas Guides®
Detailed Street Guide with Easy-to-Read, Multi-Colored Maps and Index.
The Thomas Guides are New and Improved with a transparent ZIP Code overlay that
replaces the Thomas Guide ZIP Code Edition.
Updated: February 19, 2009